BACHELOR OF LIBRARY AND INFORMATION SCIENCE
University Scholars (1.45 or better GWA, min. 15 u., excluding PE, MS, CWTS)
NO. | First Name | Middle Initial | Last Name | GWA |
1 | Charles Benedict | R. | Cueto | 1.4 |
2 | Daniel Paulo | F. | Dela Cruz | 1.35 |
3 | Rhianne Patricia | P. | Garcia | 1.333 |
4 | Patricia Dianne | S. | Garcia | 1.333 |
5 | Kian Xavier | U. | Laluces | 1.292 |
6 | Quiella | A. | Landicho | 1.292 |
7 | Louisa Marie | C. | Marquez | 1.45 |
8 | Juliana Maria | A. | Masilungan | 1.4 |
9 | Janette | G. | Mendoza | 1.458 |
10 | John Ezekiel | D. | Miclat | 1.333 |
11 | Khasian Eunice | M. | Romulo | 1.417 |
12 | Reyber Ian | E. | Yturiaga | 1.417 |
College Scholars (1.75 or better GWA, min. 15 u., excluding PE, MS, CWTS)
NO. | First Name | Middle Initial | Last Name | GWA |
1 | Loiue Stihl | L. | Balanquit | 1.679 |
2 | Patrick John | A. | Barahan | 1.583 |
3 | Jessie Angeli | B. | Bunao | 1.708 |
4 | Krystelle Joy | A. | Calijan | 1.542 |
5 | Ken Mervin | T. | Calipjo | 1.625 |
6 | Liam Daniel | C. | Canlas | 1.75 |
7 | Alec Andrei | D. | Carreon | 1.667 |
8 | Matthew | D. | Chua | 1.667 |
9 | Jazel Marianne | P. | Cobico | 1.583 |
10 | Shelly Keene | E. | Crisostomo | 1.583 |
12 | Jesus Alfonso | T. | Dacanay | 1.667 |
13 | A.B. Gideon | N. | De Castro | 1.7 |
14 | James Kevin | R. | De Jesus | 1.667 |
16 | Kevin Dhale | S. | Dela Cruz | 1.5 |
17 | Terrence | S. | Dela Cruz | 1.7 |
18 | Jenefer | S. | Dela Paz | 1.542 |
19 | Charizze Psalm | G. | Domingo | 1.75 |
20 | Czarina Mae | B. | Enarsao | 1.542 |
21 | August Emmanuel | N. | Florese | 1.542 |
22 | Frances Andriette | G. | Gali | 1.75 |
27 | Ovid Exequiel | D. | Llorito | 1.625 |
28 | Jan Alexis | L. | Lu | 1.708 |
29 | Dorothy | C. | Macaspac | 1.542 |
30 | Dianne Mae | A. | Marco | 1.667 |
34 | Hannah Benielle | B. | Mendoza | 1.667 |
36 | Pierre Ivan Pam | A. | Miranda | 1.708 |
37 | Sylvan Dan | M. | Moldes | 1.5 |
38 | Genesis | DlC. | Montero | 1.583 |
39 | Venica Nadine | D. | Natino | 1.583 |
40 | Roy Santos | S. | Necesario | 1.536 |
41 | Shauntel | P. | Ortego | 1.5 |
42 | Chelsea | P. | Padua | 1.75 |
43 | Vinny Andrew | B. | Pascua | 1.708 |
44 | Cd Nigel Reinerio | M. | Pascual | 1.6 |
45 | Charlito | C. | Pascual | 1.75 |
46 | Klarenz Kristoffer | M. | Quinones | 1.75 |
47 | Jess Christian | D. | Ramirez | 1.531 |
49 | Miriam Charmigrace | Q. | Salcedo | 1.625 |
50 | Dominique Gabrielle | R. | Sarza | 1.542 |
51 | Ann Megumi | Sermense | 1.708 | |
52 | Brent | B. | Soriano | 1.65 |
53 | Rima Paulyn | E. | Talag | 1.7 |
MASTER OF LIBRARY AND INFORMATION SCIENCE
University Scholars (1.25 or better GWA, min. 8 u., excluding Foreign Language)
NO. | First Name | M.I. | Last Name | GWA |
1 | Aileen | P. | Abejuela | 1.167 |
2 | Georgette | C. | Acbang | 1.167 |
3 | Marianne | P. | Diesta | 1.083 |
4 | Angelic Grace | A. | Ibanez | 1.25 |
5 | Jennifer | J. | Laluna | 1.333 |
6 | Raymond | M. | Reyes | 1.333 |
7 | Ajeza | M. | Santos | 1.333 |
8 | Manuel | S. | Tamayao | 1.333 |
College Scholars (1.75 or better GWA, min. 8 u., excluding Foreign Language)
NO. | First Name | M.I. | Last Name | GWA |
1 | Luis Ezra | D. | Cruz | 1.417 |
2 | Alizsa Lynn | M. | Franco | 1.5 |
3 | Riel Jane | P. | Tanyag | 1.5 |