University Scholars (1.45 or better GWA, min. 15 u., excluding PE, MS, CWTS)
NO. | FIRST NAME | M.I. | LAST NAME | STUDENT NO. | GWA | UNITS EARNED |
1 | Julius | I. | Abante | 201507771 | 1.292 | 20 |
2 | Geraldine | H. | Alcoser | 201142102 | 1.2 | 15 |
3 | Ara Mae | Arcedo | 201346905 | 1.393 | 21 | |
4 | Bryan Edward | C. | Caisip | 201345447 | 1.4 | 15 |
5 | Chester Neil | D. | Cunanan | 201509715 | 1.375 | 18 |
6 | Jesus Alfonso | T. | Dacanay | 201004145 | 1.333 | 18 |
7 | Joshua Dave | R. | De Jesus | 201420672 | 1.4 | 15 |
8 | Daniel Paulo | F. | Dela Cruz | 201489261 | 1.393 | 21 |
9 | Czarina Mae | B. | Enarsao | 201336605 | 1.417 | 18 |
10 | Marc Joseph | C. | Espino | 201505490 | 1.375 | 20 |
11 | Andrea Denise | S. | Gapan | 201278582 | 1.35 | 15 |
12 | Maria Angelica | B. | Hontiveros | 201281130 | 1.45 | 15 |
13 | Seline Joy | O. | Lim | 201507813 | 1.333 | 18 |
14 | Janette | G. | Mendoza | 201489206 | 1.417 | 18 |
15 | Sylvan Dan | M. | Moldes | 201311470 | 1.417 | 18 |
16 | Genesis | D. | Montero | 200911781 | 1.4 | 15 |
17 | Dominique Gabrielle | R. | Sarza | 201489097 | 1.25 | 18 |
University Scholars (1.25 or better GWA, min. 8 u., excluding Foreign Language)
NO. | FIRST NAME | M.I. | LAST NAME | STUDENT NO. | GWA | UNITS EARNED |
1 | Theresa Lyn | E. | Calimon | 201589196 | 1.25 | 9 |
2 | Kriezel Joy | R. | Daria | 200500139 | 1.167 | 9 |
3 | Randolf | D. | Mariano | 200678778 | 1.25 | 9 |