BACHELOR OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.45 or better GWA, min. 15 u., excluding PE, MS, CWTS)

NO. FIRST NAME M.I. LAST NAME STUDENT NO. GWA UNITS EARNED
1 Geraldine H. Alcoser 201142102 1.125 18
2 Lady Charm P. Balisnomo 201513456 1.333 18
3 Robert Daniel F.  Cabasag 201513127 1.25 22
4 Edward Bryan C. Caisip 201345447 1.4 15
5 Krystelle Joy A. Calijan 201423903 1.417 21
6 Gabriel S. Chua 201511849 1.309 22
7 Daniel Paulo F. Dela Cruz 201489261 1.15 17
8 Jenefer S. Dela Paz 201378755 1.35 15
9 Quiella A. Landicho 201489277 1.375 18
10 Dianne Mae A. Marco 201378635 1.45 15
11 Louisa Marie C. Marquez 201330377 1.45 15
12 Samuel M. Pepito 201431686 1.15 15
13 Dominique Gabrielle R. Sarza 201489097 1.208 18
14 Terence John C. Vesagas 201340060 1.45 15

MASTER OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.25 or better GWA, min. 8 u., excluding Foreign Language)

NO. FIRST NAME M.I. LAST NAME STUDENT NO. GWA UNITS EARNED
1 Theresa Lyn E. Calimon 201589196 1.25 9
2 Marie Edelquin D. Bautista 201489447 1.25 9