BACHELOR OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.45 or better GWA, min. 15 u., excluding PE, MS, CWTS)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201510539 Lagas Sammy Ii Siazon 1.393
2 201340060 Vesagas Terence John Cueva 1.35
3 201431686 Pepito Samuel Macalanda 1.375
4 201489097 Sarza Dominique Gabrielle Real 1.286
5 201507237 Casem Elaine Tayco 1.208
6 201429215 Garcia Rhianne Patricia Plantilla 1.417
7 201489261 Dela Cruz Daniel Paulo Francisco 1.417
8 201150037 Macarasig Larissa Hannah Remolano 1.45
9 201281130 Hontiveros Maria Angelica Bergado 1.4
10 201501243 Martinez Jasmine Guhit 1.333
11 201513456 Balisnomo Lady Charm Pascua 1.292
12 201511619 Biglete Nicole Marie Loria 1.375
13 201348694 Bernardo Cyril John Mateo 1.35
14 201355036 Baluyut Anna Desiree Aldana 1.3
15 200929313 Dolorico Martin John Lacson 1.1
16 201345447 Caisip Edward Bryan Cerbito 1.25

MASTER OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.25 or better GWA, min. 8 u., excluding Foreign Language)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 200504774 Quindoza Mark Lawrence Ricafrente 1.25
2 199655080 Gayman Hoseal Batnag 1.167

BACHELOR OF LIBRARY AND INFORMATION SCIENCE

College Scholars (1.75 or better GWA, min. 15 u., excluding PE, MS, CWTS)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201790420 Lu Christine Audrey Lee 1.6
2 201150258 Elazegui Eunice Francesca Manzano 1.55
3 201200955 Abang Christian Jude Villanueva 1.55
4 201231469 Deuda Von Levi Espino 1.65
5 201111731 Varona Ronie Von Ladera 1.625
6 201509048 Javier Mikhaella Dela Torre 1.5
7 201345598 Serbo Joshua Kallen Valdez 1.75
8 201689060 Araja Roanna Kelly Coronado 1.625
9 201489269 Estrellado Dustin Matthew Ortega 1.5
10 200924014 Mediavillo Lormaine L. 1.6
11 201513773 Zulueta Nicole Reginio 1.458
12 201314835 Oasan Jan Paul Sollesta 1.7
13 201315743 Juan Krisha Lynne Cacdac 1.5
14 201252109 Hernandez Bryan Frero John Bugua 1.75
15 201500672 Adrineda Reimond Byron Izon 1.708
16 201503549 Cruz Gabriel Vaughn Tagle 1.625
17 201489086 Aquino Arvin Jason Aguilar 1.7
18 201509332 Balaoro Gerard Ian Macapugas 1.583
19 201489272 Eugenio Lucan Lopez 1.5
20 200529990 Taban Katrina Osongco 1.5
21 201404107 Kangleon Jordan Reyes 1.55
22 201419703 Ortego Shealtiel Wahini Perez 1.7
23 201689116 Vasquez Roberto Vergara 1.75
24 201565648 Pacada Vikka Crystal Janela Erguiza 1.75

MASTER OF LIBRARY AND INFORMATION SCIENCE

College Scholars (1.75 or better GWA, min. 8 u., excluding Foreign Language)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201263903 Ortego Shauntel Perez 1.417
2 200701639 De Leon Simon Villanueva 1.417
3 199878131 Bachiller Ross Torrefiel 1.417