BACHELOR OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.45 or better GWA, min. 15 u., excluding PE, MS, CWTS)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201514377 Leeping Angelika Camille Salazar 1.25
2 201134402 Campos Aldrin Joseph Parilla 1.333
3 201689803 Laxamana Kristel Olid 1.45
4 201142102 Alcoser Geraldine Huera 1.35
5 201348694 Bernardo Cyril John Mateo 1.417
6 201346905 Arcedo Ara Mae   1.4
7 201489277 Landicho Quiella Aranza 1.25
8 201689060 Araja Roanna Kelly Coronado 1.35
9 201513456 Balisnomo Lady Charm Pascua 1.292
10 201510539 Lagas Sammy Ii Siazon 1.25
11 201508322 Pascual Jacob Victor Lee 1.4
12 201429215 Garcia Rhianne Patricia Plantilla 1.125
13 201689689 Choa Cedric John Alex Te 1.208
14 201345447 Caisip Edward Bryan Cerbito 1.333
15 201513773 Zulueta Nicole Reginio 1.417

MASTER OF LIBRARY AND INFORMATION SCIENCE

University Scholars (1.25 or better GWA, min. 8 u., excluding Foreign Language)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 200504774 Quindoza Mark Lawrence Ricafrente 1.25
2 200929363 Luz Redentor Bien Chua 1.083
3 201589196 Calimon Theresa Lyn Estrada 1.25
4 199655080 Gayman Hoseal Batnag 1.25

BACHELOR OF LIBRARY AND INFORMATION SCIENCE

College Scholars (1.75 or better GWA, min. 15 u., excluding PE, MS, CWTS)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201340709 Aldiano Liezel Mamauag 1.542
2 201590071 Aquino Pricila Loren Arceo 1.6
3 201414685 Bahatan Alexis Pia Khrystel Sonico 1.458
4 201355206 Balajadia Princess Anne Diminsil 1.708
5 201509332 Balaoro Gerard Ian Macapugas 1.583
6 201355036 Baluyut Anna Desiree Aldana 1.625
7 201511619 Biglete Nicole Marie Loria 1.625
8 201423903 Calijan Krystelle Joy Ambo-an 1.75
9 201502852 Cariaga Danielle Sydney Gapusan 1.7
10 201507237 Casem Elaine Tayco 1.625
11 201342014 Cerillo Kim Clemente 1.7
12 201513219 Cimarra Cherizze Anne Esta 1.542
13 201503549 Cruz Gabriel Vaughn Tagle 1.542
14 201100746 Cruz Johann Sebastian Hipolito 1.625
15 201489261 Dela Cruz Daniel Paulo Francisco 1.625
16 200929313 Dolorico Martin John Lacson 1.55
17 201150258 Elazegui Eunice Francesca Manzano 1.55
18 200854213 Espeleta Jul Yan Marie Laguisma 1.65
19 201181736 Espina Patricia Louise Carag 1.75
20 201489207 Gali Frances Andriette Gonzales 1.625
21 201415256 Manongsong Christine Joy Panganiban 1.5
22 201512888 Manuel Joshua Daniel Ramos 1.65
23 201330377 Marquez Louisa Marie Cagigas 1.625
24 201501243 Martinez Jasmine Guhit 1.458
25 200924014 Mediavillo Lormaine L. 1.7
26 201111432 Nardo Albert Joriz Verdadero 1.55
27 201314835 Oasan Jan Paul Sollesta 1.75
28 201419703 Ortego Shealtiel Wahini Perez 1.667
29 201489569 Padua Chelsea Peria 1.708
30 201138351 Pascual Cd Nigel Reinerio Mondejar 1.6
31 201431686 Pepito Samuel Macalanda 1.458
32 201248298 Quiñones Klarenz Kristoffer Magdaluyo 1.75
33 201325200 Sager Angelyn Jabat 1.75
34 201489097 Sarza Dominique Gabrielle Real 1.5
35 201145941 Simpao Aldrin Fernandez 1.65
36 201102869 Sio Kendrik Philipp Sy 1.667
37 200529990 Taban Katrina Osongco 1.542
38 201111731 Varona Ronie Von Ladera 1.625
39 201689116 Vasquez Roberto Vergara 1.75
40 201340060 Vesagas Terence John Cueva 1.5
41 201112007 Yepez Yvette Denesse Dominguez 1.6
42 201032349 Yu Lorill Stephen Gonzalgo 1.75

MASTER OF LIBRARY AND INFORMATION SCIENCE

College Scholars (1.75 or better GWA, min. 8 u., excluding Foreign Language)

NO. STUDENT NO. LAST NAME FIRST NAME MIDDLE NAME GWA
1 201589697 Cortez Bryan Boy Cadaviz 1.417
2 200701639 De Leon Simon Villanueva 1.333
3 199878131 Bachiller Ross Torrefiel 1.417
4 201689291 Velasquez Charmaine Quijano 1.5